Only
left to give!
Give Now
RAD48
Golf - Men's
There isn't much time left!
01
DAYS
:
21
HRS
:
56
MIN
:
57
SEC
Matches & Challenges
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Active Events
Take the Lead Challenge
Don't get caught playing from behind! The program that takes the early lead with the most donors will earn an additional $2,000! A generous donor will provide an award to the program that has the most donors between 12:00 pm - 3:00 pm on launch day, February 3.
| Rank | Prize | Program | Donors |
|---|---|---|---|
| 1 | $2,000 | Lacrosse - Women's | 107 |
| 2 | Softball | 104 | |
| 3 | Baseball | 25 | |
| 4 | Basketball - Women's | 22 | |
| 5 | Soccer - Women's | 14 | |
| 6 | Volleyball | 13 | |
| 7 | Golf - Women's | 12 | |
| 8 | Golf - Men's | 11 | |
| 9 | Cross Country/Track & Field - Women's | 8 | |
| 10 | Soccer - Men's | 7 | |
| 11 | Sports Medicine | 6 | |
| 12 | Basketball - Men's | 4 | |
| 13 | Highlander Club Fund | 4 | |
| 14 | Student-Athlete Scholarship Fund | 4 | |
| 15 | Cross Country/Track & Field - Men's | 3 |
Who supports Highlander Nation?
Check back throughout RAD48 to see which group has the most donors!
| Rank | Answer | Donors |
|---|---|---|
| 1 | Family of Athlete | 213 |
| 2 | Community Member | 32 |
| 3 | Faculty/Staff | 27 |
| 4 | Alumni - athlete | 23 |
| 5 | Alumni (non-athlete) | 13 |
| 6 | Student | 8 |
DOLLARS Leaderboard
Follow the dollars raised for each team/program here!
| Rank | Program | Raised |
|---|---|---|
| 1 | Lacrosse - Women's | $12,315.00 |
| 2 | Baseball | $9,232.12 |
| 3 | Softball | $8,755.00 |
| 4 | Golf - Men's | $3,460.00 |
| 5 | Volleyball | $3,040.00 |
| 6 | Basketball - Women's | $1,785.00 |
| 7 | Golf - Women's | $1,485.00 |
| 8 | Cross Country/Track & Field - Women's | $960.00 |
| 9 | Soccer - Women's | $760.00 |
| 10 | Soccer - Men's | $705.00 |
| 11 | Sports Medicine | $335.00 |
| 12 | Basketball - Men's | $200.00 |
| 13 | Cross Country/Track & Field - Men's | $135.00 |
| 14 | Highlander Club Fund | $60.00 |
| 15 | Student Athlete Support Services (SASS) | $50.00 |
MEN'S SPORTS - Most Donors Challenge
The Men's sport with the most overall unique donors will win an additional $1,000 generously offered by an anonymous donor!
| Rank | Prize | Sport | Donors |
|---|---|---|---|
| 1 | $1,000 | Baseball | 25 |
| 2 | Golf - Men's | 11 | |
| 3 | Soccer - Men's | 7 | |
| 4 | Basketball - Men's | 4 | |
| 5 | Cross Country/Track & Field - Men's | 3 |
DONORS Leaderboard
Which program will get the most donors?
| Rank | Program | Donors |
|---|---|---|
| 1 | Lacrosse - Women's | 107 |
| 2 | Softball | 104 |
| 3 | Baseball | 25 |
| 4 | Basketball - Women's | 22 |
| 5 | Soccer - Women's | 14 |
| 6 | Volleyball | 13 |
| 7 | Golf - Women's | 12 |
| 8 | Golf - Men's | 11 |
| 9 | Cross Country/Track & Field - Women's | 8 |
| 10 | Soccer - Men's | 7 |
| 11 | Sports Medicine | 6 |
| 12 | Basketball - Men's | 4 |
| 13 | Highlander Club Fund | 4 |
| 14 | Student-Athlete Scholarship Fund | 4 |
| 15 | Cross Country/Track & Field - Men's | 3 |