Only
left to give!
Give Now
RAD48
Softball
There isn't much time left!
01
DAYS
:
23
HRS
:
46
MIN
:
44
SEC
Matches & Challenges
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Active Events
Take the Lead Challenge
Don't get caught playing from behind! The program that takes the early lead with the most donors will earn an additional $2,000! A generous donor will provide an award to the program that has the most donors between 12:00 pm - 3:00 pm on launch day, February 3.
| Rank | Prize | Program | Donors |
|---|---|---|---|
| 1 | $2,000 | Lacrosse - Women's | 21 |
| 2 | Softball | 12 | |
| 3 | Soccer - Women's | 5 | |
| 4 | Baseball | 4 | |
| 5 | Volleyball | 4 | |
| 6 | Basketball - Men's | 2 | |
| 7 | Basketball - Women's | 2 | |
| 8 | Student-Athlete Scholarship Fund | 2 | |
| 9 | Highlander Club Fund | 2 | |
| 10 | Cheer & Dance | 2 | |
| 11 | Golf - Men's | 1 | |
| 12 | Golf - Women's | 1 | |
| 13 | Soccer - Men's | 1 | |
| 14 | Cross Country/Track & Field - Women's | 1 | |
| 15 | Student Athlete Support Services (SASS) | 0 |
Who supports Highlander Nation?
Check back throughout RAD48 to see which group has the most donors!
| Rank | Answer | Donors |
|---|---|---|
| 1 | Family of Athlete | 31 |
| 2 | Faculty/Staff | 7 |
| 3 | Alumni (non-athlete) | 6 |
| 4 | Community Member | 5 |
| 5 | Alumni - athlete | 2 |
| 6 | Student | 1 |
DOLLARS Leaderboard
Follow the dollars raised for each team/program here!
| Rank | Program | Raised |
|---|---|---|
| 1 | Golf - Men's | $3,000.00 |
| 2 | Lacrosse - Women's | $1,320.00 |
| 3 | Baseball | $1,147.12 |
| 4 | Volleyball | $785.00 |
| 5 | Softball | $650.00 |
| 6 | Soccer - Women's | $300.00 |
| 7 | Golf - Women's | $250.00 |
| 8 | Basketball - Women's | $75.00 |
| 9 | Basketball - Men's | $75.00 |
| 10 | Soccer - Men's | $50.00 |
| 11 | Student-Athlete Scholarship Fund | $25.00 |
| 12 | Highlander Club Fund | $25.00 |
| 13 | Cheer & Dance | $25.00 |
| 14 | Cross Country/Track & Field - Women's | $25.00 |
| 15 | Student Athlete Support Services (SASS) | $0.00 |
WOMEN'S SPORTS - Most Donors Challenge
The Women's sport with the most overall unique donors will win an additional $1,000 generously offered by an anonymous donor!
| Rank | Prize | Sport | Donors |
|---|---|---|---|
| 1 | $1,000 | Lacrosse - Women's | 21 |
| 2 | Softball | 12 | |
| 3 | Soccer - Women's | 5 | |
| 4 | Volleyball | 4 | |
| 5 | Basketball - Women's | 2 | |
| 6 | Golf - Women's | 1 | |
| 7 | Cross Country/Track & Field - Women's | 1 |
DONORS Leaderboard
Which program will get the most donors?
| Rank | Program | Donors |
|---|---|---|
| 1 | Lacrosse - Women's | 21 |
| 2 | Softball | 12 |
| 3 | Soccer - Women's | 5 |
| 4 | Baseball | 4 |
| 5 | Volleyball | 4 |
| 6 | Basketball - Men's | 2 |
| 7 | Basketball - Women's | 2 |
| 8 | Student-Athlete Scholarship Fund | 2 |
| 9 | Highlander Club Fund | 2 |
| 10 | Cheer & Dance | 2 |
| 11 | Golf - Men's | 1 |
| 12 | Golf - Women's | 1 |
| 13 | Soccer - Men's | 1 |
| 14 | Cross Country/Track & Field - Women's | 1 |
| 15 | Student Athlete Support Services (SASS) | 0 |