The Highlander10 Challenge 2021 has ended!
The Highlander10 Challenge 2021
1 day. 9 hours. 10 minutes.
The Highlander10 Challenge 2021 has ended!
00
HRS
:
00
MIN
:
00
SEC
$
13,306
raised
136
Donors
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Race to $1,910 Leaderboard
The race to $1,910 happens here! See which cause gets there first! The first to hit the mark will receive an additional $1,000 boost generously offered by the Radford University Foundation.
Rank | Projects | Raised |
---|---|---|
1 | Student Emergency Support | $3,618.30 |
2 | The Honors College | $2,235.10 |
3 | Greek Leadership Training Fund | $1,479.10 |
4 | Radford University Libraries | $1,094.10 |
5 | Campus Sustainability | $1,069.10 |
6 | Diversity Enhancement | $1,044.10 |
7 | The Farm at Selu | $1,029.10 |
8 | McGlothlin International Education Support | $1,004.10 |
9 | Lewis Sparks and Ken Coan Veterans Support | $489.10 |
10 | Research Rookies | $244.10 |
Ended
Solid Foundat10n Challenge
The cause to establish a solid foundation with the most donors in the first hour will win this challenge and $500 to support its cause!
Rank | Projects | Donors |
---|---|---|
1 | Student Emergency Support | 10 |
2 | The Honors College | 3 |
3 | Radford University Libraries | 2 |
4 | Lewis Sparks and Ken Coan Veterans Support | 2 |
5 | Campus Sustainability | 1 |
6 | Diversity Enhancement | 1 |
7 | The Farm at Selu | 1 |
8 | Greek Leadership Training Fund | 0 |
9 | McGlothlin International Education Support | 0 |
10 | Research Rookies | 0 |
Ended
Participation Leaderboard
Which Highlander10 cause will garner the most supporters in 1 day, 9 hours and 10 minutes? The cause with the most donors at the end of the challenge will receive an additional $500 generously offered by the Radford University Foundation! Make a gift to send your favorite cause to the top of this leaderboard by the end of competition at 5:10 on December 1.
Rank | Projects | Donors |
---|---|---|
1 | Student Emergency Support | 36 |
2 | Radford University Libraries | 25 |
3 | Diversity Enhancement | 23 |
4 | The Honors College | 17 |
5 | The Farm at Selu | 14 |
6 | McGlothlin International Education Support | 11 |
7 | Campus Sustainability | 10 |
8 | Greek Leadership Training Fund | 9 |
9 | Lewis Sparks and Ken Coan Veterans Support | 8 |
10 | Research Rookies | 5 |
Ended