Build the Hive 2022 has ended!
Build the Hive 2022
The Graduate College & University Libraries
Build the Hive 2022 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Sweet Start Challenge
The fund with the most donors between 12:00 p.m. - 2:00 p.m. on launch day will win the $500 "Honeypot!"
Rank | Prize | Fund | Donors |
---|---|---|---|
1 | $500 | Dr. Iris Mullins Scholarship in Nursing | 10 |
2 | CVPA Excellence Fund (need) | 5 | |
3 | SON Emergency Need Scholarship (need) | 4 | |
4 | The Radford Fund | 2 | |
5 | Artis College of Science & Technology Scholarship | 1 | |
6 | Teachers for Tomorrow Scholarship | 1 | |
7 | CEHD Student Emergency Fund (need) | 1 | |
8 | College of Graduate Studies and Research General Fund (enrichment) | 1 | |
9 | STARS Fund (enrichment) | 1 | |
10 | Waldron College of Health & Human Services Scholarship Endow. | 1 | |
11 | Waldron College Student Use Emergency Fund (need) | 1 | |
12 | Venture Lab Operational Fund (enrichment) | 0 | |
13 | Rogers Career Readiness Award (need) | 0 | |
14 | The Andrew Ross Visiting Artist Fund (enrichment) | 0 | |
15 | The Library Fund (enrichment) | 0 |
Ended
Most Donors Leaderboard
Help your favorite college/fund top the leaderboard!
Rank | College/Fund | Donors |
---|---|---|
1 | School of Nursing | 40 |
2 | College of Education and Human Development | 32 |
3 | College of Visual and Performing Arts | 25 |
4 | College of Humanities and Behavioral Sciences | 22 |
5 | The Radford Fund | 18 |
6 | Artis College of Science and Technology | 10 |
7 | Davis College of Business and Economics | 9 |
8 | Waldron College of Health and Human Services | 6 |
9 | The Graduate College & University Libraries | 5 |
Ended
5 for the Hive
All registered ambassadors who make a gift through their link and recruit five others to make a gift through their link will win a special #BuildTheHive prize pack filled with Radford University swag!
Becoming an ambassador is as easy as:
1 - Sign up by clicking on "Ambassadors" in the toolbar at the top of the page.
2 - Use your personal link to make a gift once #BuildTheHive launches.
3 - Recruit five others to join you by sharing on your social media and/or sending personal messages!
Ended

Regional Alumni Chapter Challenge
The Regional Alumni Chapter with the most donors from their region at the end of #BuildtheHive wins the opportunity to award a $1,000 scholarship to an incoming student from their region!
Ended
Amount Raised Leaderboard
See which college/fund raises the most dollars!
Rank | College/Fund | Raised |
---|---|---|
1 | College of Education and Human Development | $2,870.00 |
2 | College of Humanities and Behavioral Sciences | $2,455.00 |
3 | School of Nursing | $2,443.00 |
4 | The Radford Fund | $1,080.00 |
5 | Artis College of Science and Technology | $1,075.00 |
6 | College of Visual and Performing Arts | $825.00 |
7 | Davis College of Business and Economics | $460.00 |
8 | Waldron College of Health and Human Services | $155.00 |
9 | The Graduate College & University Libraries | $115.00 |
Ended