RAD48 2024 has ended!
            
        RAD48 2024
Tennis - Women's
                        
												RAD48 2024 has ended!
										
										
												00
											
											HRS
										:
										
												00
											
											MIN
										:
										
												00
											
											SEC
										
                    
                        
                        
                    
                    
                    Events
                
                Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
                        Turn the Map RADFORD RED!!!
                    
                    
                        ONLY 12 STATES TO GO! Thanks to a generous supporter, whichever team/program secures the donor from the FINAL state to turn the US map fully Radford Red, will receive an additional $250 gift to their program. Only need one gift each from: Idaho, Nevada, Utah, Wyoming, New Mexico, North Dakota, Kansas, Iowa, Missouri, Arkansas, Rhode Island and Hawai'i!
                    
                        
                        
                                    Ended
                            
                        
                        Dollars Raised Leaderboard
                    
                    
                        Watch the dollars accumulate for your favorite programs here!
                    
                | Rank | Department | Raised | 
|---|---|---|
| 1 | Baseball | $45,888.76 | 
| 2 | Lacrosse - Women's | $19,250.00 | 
| 3 | Soccer - Men's | $11,254.42 | 
| 4 | Golf - Men's | $9,865.00 | 
| 5 | Golf - Women's | $9,365.00 | 
| 6 | Basketball - Women's | $9,165.00 | 
| 7 | Soccer - Women's | $8,215.00 | 
| 8 | Basketball - Men's | $7,895.00 | 
| 9 | Volleyball | $6,361.00 | 
| 10 | General Support | $3,265.00 | 
| 11 | Tennis - Women's | $1,960.00 | 
| 12 | Sports Medicine | $1,940.00 | 
| 13 | Tennis - Men's | $1,910.00 | 
| 14 | Softball | $1,715.00 | 
| 15 | Cross Country/Track & Field - Women's | $1,590.00 | 
                            Ended
                    
                
                        Women's TENNIS - 20 Donors Challenge
                    
                    
                        When Women's Tennis reaches 20 donors, they will unlock a $1,000 gift from an anonymous donor!
                    
                    
                    
                                     20 / 20 Donors
                            
                            
                                    Completed
                            
                    
                        Athletic Director's Challenge
                    
                    
                        Radford Athletics Director Robert Lineburg has offered an additional $1,000 to the program that garners the most donors.
                    
                | Rank | Prize | Program | Donors | 
|---|---|---|---|
| 1 | $1,000 | Baseball | 210 | 
| 2 | Lacrosse - Women's | 175 | |
| 3 | Soccer - Men's | 101 | |
| 4 | Golf - Women's | 91 | |
| 5 | Soccer - Women's | 83 | |
| 6 | Basketball - Men's | 73 | |
| 7 | Basketball - Women's | 66 | |
| 8 | General Support | 40 | |
| 9 | Volleyball | 38 | |
| 10 | Tennis - Women's | 24 | |
| 11 | Strength and Conditioning | 23 | |
| 12 | Golf - Men's | 22 | |
| 13 | Sports Medicine | 19 | |
| 14 | Softball | 19 | |
| 15 | Cross Country/Track & Field - Women's | 18 | 
                            Ended
                    
                
                        WOMEN'S SPORTS - Most Donors Challenge
                    
                    
                        The women's sport with the most overall unique donors at the completion of RAD48 will receive an additional $1,000 from a generous donor.
                    
                | Rank | Prize | Sport | Donors | 
|---|---|---|---|
| 1 | $1,000 | Lacrosse - Women's | 175 | 
| 2 | Golf - Women's | 91 | |
| 3 | Soccer - Women's | 83 | |
| 4 | Basketball - Women's | 66 | |
| 5 | Volleyball | 38 | |
| 6 | Tennis - Women's | 24 | |
| 7 | Softball | 19 | |
| 8 | Cross Country/Track & Field - Women's | 18 | 
                            Ended
                    
                
                        Take the Lead Challenge
                    
                    
                        Don't get caught playing from behind! The program that takes the early lead with the strongest start will earn an additional $1,000! Beloved Radford Athletics supporter Joann Lineburg '60 and '72 will provide an award to the program that has the most donors between 12:00 pm - 2:00 pm on launch day, February 6.
                    
                | Rank | Prize | Program | Donors | 
|---|---|---|---|
| 1 | $1,000 | Baseball | 44 | 
| 2 | Soccer - Men's | 44 | |
| 3 | Lacrosse - Women's | 41 | |
| 4 | Golf - Women's | 24 | |
| 5 | Basketball - Men's | 9 | |
| 6 | Soccer - Women's | 8 | |
| 7 | Volleyball | 7 | |
| 8 | General Support | 7 | |
| 9 | Golf - Men's | 6 | |
| 10 | Tennis - Women's | 3 | |
| 11 | Softball | 2 | |
| 12 | Basketball - Women's | 2 | |
| 13 | Cheer & Dance | 1 | |
| 14 | Cross Country - Men's | 1 | |
| 15 | Cross Country/Track & Field - Women's | 1 | 
                            Ended