Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Department | Raised |
---|---|---|
1 | Baseball | $45,888.76 |
2 | Lacrosse - Women's | $19,250.00 |
3 | Soccer - Men's | $11,254.42 |
4 | Golf - Men's | $9,865.00 |
5 | Golf - Women's | $9,365.00 |
6 | Basketball - Women's | $9,165.00 |
7 | Soccer - Women's | $8,215.00 |
8 | Basketball - Men's | $7,895.00 |
9 | Volleyball | $6,361.00 |
10 | General Support | $3,265.00 |
11 | Tennis - Women's | $1,960.00 |
12 | Sports Medicine | $1,940.00 |
13 | Tennis - Men's | $1,910.00 |
14 | Softball | $1,715.00 |
15 | Cross Country/Track & Field - Women's | $1,590.00 |
Rank | Prize | Sport | Donors |
---|---|---|---|
1 | $1,000 | Baseball | 210 |
2 | Soccer - Men's | 101 | |
3 | Basketball - Men's | 73 | |
4 | Golf - Men's | 22 | |
5 | Tennis - Men's | 13 | |
6 | Cross Country - Men's | 10 |
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $1,000 | Baseball | 44 |
2 | Soccer - Men's | 44 | |
3 | Lacrosse - Women's | 41 | |
4 | Golf - Women's | 24 | |
5 | Basketball - Men's | 9 | |
6 | Soccer - Women's | 8 | |
7 | Volleyball | 7 | |
8 | General Support | 7 | |
9 | Golf - Men's | 6 | |
10 | Tennis - Women's | 3 | |
11 | Softball | 2 | |
12 | Basketball - Women's | 2 | |
13 | Cheer & Dance | 1 | |
14 | Cross Country - Men's | 1 | |
15 | Cross Country/Track & Field - Women's | 1 |
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $1,000 | Baseball | 210 |
2 | Lacrosse - Women's | 175 | |
3 | Soccer - Men's | 101 | |
4 | Golf - Women's | 91 | |
5 | Soccer - Women's | 83 | |
6 | Basketball - Men's | 73 | |
7 | Basketball - Women's | 66 | |
8 | General Support | 40 | |
9 | Volleyball | 38 | |
10 | Tennis - Women's | 24 | |
11 | Strength and Conditioning | 23 | |
12 | Golf - Men's | 22 | |
13 | Sports Medicine | 19 | |
14 | Softball | 19 | |
15 | Cross Country/Track & Field - Women's | 18 |
Rank | Prize | Sport | Donors |
---|---|---|---|
1 | $1,000 | Lacrosse - Women's | 175 |
2 | Golf - Women's | 91 | |
3 | Soccer - Women's | 83 | |
4 | Basketball - Women's | 66 | |
5 | Volleyball | 38 | |
6 | Tennis - Women's | 24 | |
7 | Softball | 19 | |
8 | Cross Country/Track & Field - Women's | 18 |
Radford University
© 2024 Radford University, All Rights Reserved
Powered by ScaleFunder