Highlander10 Challenge 2023 has ended!
Highlander10 Challenge 2023
Waldron College Student Use Emergency Fund
Highlander10 Challenge 2023 has ended!
00
HRS
:
00
MIN
:
00
SEC
Events
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
Dollars Raised Leaderboard
Follow along here to see which project will raise the most dollars!
Rank | Project | Raised |
---|---|---|
1 | Esports Program | $12,491.00 |
2 | CHBS Student Travel and Research Support (STARS) | $7,460.00 |
3 | CEHD Student Emergency Fund | $3,615.00 |
4 | Radford Fund | $2,845.00 |
5 | Davis College of Business and Economics | $2,790.00 |
6 | Radford University Libraries | $2,220.00 |
7 | Tartan Tails - Dog Therapy | $2,045.00 |
8 | Artis College Research Opportunities | $1,420.00 |
9 | Radford Collegiate Recovery Community | $1,355.00 |
10 | Highlander Student Emergency Fund | $1,000.00 |
11 | Clinical Simulation Center | $870.00 |
12 | First-Generation Student Support | $640.00 |
13 | Waldron College Student Use Emergency Fund | $380.00 |
14 | CVPA Andrew Ross Visiting Artist Fund | $345.00 |
15 | Diversity Enhancement | $335.00 |
Ended
The 1910 Challenge - $500
Congratulations to CHBS STARS for being the first project to raise $1,910 and secure the ADDITIONAL $500!
Rank | Prize | Project | Raised |
---|---|---|---|
1 | $500 | CHBS Student Travel and Research Support (STARS) | $2,000.00 |
2 | CEHD Student Emergency Fund | $550.00 | |
3 | Radford Collegiate Recovery Community | $500.00 | |
4 | Tartan Tails - Dog Therapy | $460.00 | |
5 | Radford University Libraries | $325.00 | |
6 | Artis College Research Opportunities | $275.00 | |
7 | Esports Program | $245.00 | |
8 | Highlander Student Emergency Fund | $225.00 | |
9 | Clinical Simulation Center | $200.00 | |
10 | Radford Fund | $65.00 | |
11 | Diversity Enhancement | $55.00 | |
12 | Davis College of Business and Economics | $50.00 | |
13 | Sports Club Council | $30.00 | |
14 | CVPA Andrew Ross Visiting Artist Fund | $25.00 | |
15 | First-Generation Student Support | $0.00 |
Ended
ALL-IN Donor Challenge - $1,000
The project that brings in the largest number of donors during the Highlander10 Challenge will receive an ADDITIONAL $1,000 generously offered by the Radford University Foundation!
Rank | Prize | Project | Donors |
---|---|---|---|
1 | $1,000 | Esports Program | 205 |
2 | CHBS Student Travel and Research Support (STARS) | 55 | |
3 | Davis College of Business and Economics | 36 | |
4 | CEHD Student Emergency Fund | 34 | |
5 | Radford Collegiate Recovery Community | 30 | |
6 | Tartan Tails - Dog Therapy | 27 | |
7 | Radford Fund | 23 | |
8 | Artis College Research Opportunities | 22 | |
9 | Highlander Student Emergency Fund | 20 | |
10 | First-Generation Student Support | 18 | |
11 | Radford University Libraries | 17 | |
12 | Clinical Simulation Center | 17 | |
13 | CVPA Andrew Ross Visiting Artist Fund | 13 | |
14 | Diversity Enhancement | 11 | |
15 | Sports Club Council | 10 |
Ended