RAD48 has ended!
RAD48
Highlander Club Fund
RAD48 has ended!
00
HRS
:
00
MIN
:
00
SEC
Challenges
Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Past Events
DONORS Leaderboard
Which program will get the most donors?
Rank | Program | Donors |
---|---|---|
1 | Lacrosse - Women's | 270 |
2 | Volleyball | 260 |
3 | Softball | 178 |
4 | Baseball | 135 |
5 | Golf - Women's | 93 |
6 | Soccer - Women's | 67 |
7 | Basketball - Women's | 55 |
8 | Basketball - Men's | 44 |
9 | Cross Country/Track & Field - Women's | 41 |
10 | Soccer - Men's | 31 |
11 | Sports Medicine | 28 |
12 | Cheer & Dance | 27 |
13 | Tennis - Women's | 24 |
14 | Strength and Conditioning | 21 |
15 | Golf - Men's | 20 |
Ended
Who supports Highlander Nation?
Check back throughout RAD48 to see which group has the most donors!
Rank | Answer | Donors |
---|---|---|
1 | Family of Athlete | 607 |
2 | Community Member | 175 |
3 | Alumni - athlete | 145 |
4 | Faculty/Staff | 110 |
5 | Alumni (non-athlete) | 64 |
6 | Student | 58 |
Ended
DOLLARS Leaderboard
Follow the dollars raised for each team/program here!
Rank | Program | Raised |
---|---|---|
1 | Baseball | $34,070.86 |
2 | Lacrosse - Women's | $22,028.66 |
3 | Volleyball | $18,092.00 |
4 | Golf - Women's | $12,710.00 |
5 | Softball | $10,500.00 |
6 | Basketball - Women's | $7,300.00 |
7 | Soccer - Women's | $6,505.00 |
8 | Soccer - Men's | $5,225.00 |
9 | Highlander Club Fund | $4,810.00 |
10 | Basketball - Men's | $4,650.00 |
11 | Cross Country/Track & Field - Women's | $3,600.00 |
12 | Student-Athlete Scholarship Fund | $3,030.00 |
13 | Golf - Men's | $2,675.00 |
14 | Cross Country - Men's | $1,630.00 |
15 | Tennis - Men's | $1,455.00 |
Ended
Take the Lead Challenge
Don't get caught playing from behind! The program that takes the early lead with the most donors will earn an additional $1,500! A generous donor will provide an award to the program that has the most donors between 12:00 pm - 3:00 pm on launch day, February 4.
Rank | Prize | Program | Donors |
---|---|---|---|
1 | $1,500 | Softball | 119 |
2 | Lacrosse - Women's | 97 | |
3 | Baseball | 38 | |
4 | Basketball - Men's | 14 | |
5 | Basketball - Women's | 13 | |
6 | Golf - Women's | 12 | |
7 | Volleyball | 12 | |
8 | Highlander Club Fund | 7 | |
9 | Soccer - Women's | 6 | |
10 | Soccer - Men's | 4 | |
11 | Cross Country/Track & Field - Women's | 4 | |
12 | Tennis - Women's | 4 | |
13 | Cheer & Dance | 4 | |
14 | Golf - Men's | 3 | |
15 | Cross Country - Men's | 1 |
Ended